Checklist of the Birds of the Sacramento Area
Revised in 2023, the Checklist of the Birds of the Sacramento Area contains information on the seasonal occurrence of 269 species which might reasonably be found in appropriate habitat in the checklist area. The area covered by this checklist extends from State Highway 12 on the south to State Highway 20 on the north, and to the 1000' contour in the foothills on both sides of the Sacramento Valley. A map and additional information on the checklist area can be found by clicking on the Checklist Area and Map button below.
Additional species information including a list of rare and exotic species not included on the checklist but recorded 10 or more times in the checklist area within the last 20 years is found by clicking on the Additional Species button.
A complete description of the codes and colors used in the bar graphs as well as examples of how to read these codes can be found by clicking on Checklist Key button.
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | AFMuOM | |||||||||||||||||||||||||
Ross's Goose | AFMuOM | |||||||||||||||||||||||||
Greater White-fronted Goose | AFMuOM | |||||||||||||||||||||||||
Cackling Goose | AFMuOM | |||||||||||||||||||||||||
Canada Goose | AFMuOM | N | ||||||||||||||||||||||||
Mute Swan | O | N | ||||||||||||||||||||||||
Trumpeter Swan* | FMuOM | |||||||||||||||||||||||||
Tundra Swan | AFMuOM | |||||||||||||||||||||||||
Wood Duck | ROM | N | ||||||||||||||||||||||||
Blue-winged Teal (L:10, 11, 18) | MOMu | RN | ||||||||||||||||||||||||
Cinnamon Teal | MOMu | N | ||||||||||||||||||||||||
Northern Shoveler | OMMuA | RN | ||||||||||||||||||||||||
Gadwall | OMMuA | N | ||||||||||||||||||||||||
Eurasian Wigeon (L:1, 17) | OMMu | |||||||||||||||||||||||||
American Wigeon | OMMuFA | ? | ||||||||||||||||||||||||
Mallard | wide | N | ||||||||||||||||||||||||
Northern Pintail | OMMuAF | RN | ||||||||||||||||||||||||
Green-winged Teal | OMMuA | RN | ||||||||||||||||||||||||
Canvasback | OM | ? | ||||||||||||||||||||||||
Redhead (L:10) | OM | RN | ||||||||||||||||||||||||
Ring-necked Duck | OM | |||||||||||||||||||||||||
Greater Scaup (L:11) | O | |||||||||||||||||||||||||
Lesser Scaup | OM | |||||||||||||||||||||||||
Surf Scoter* | O | |||||||||||||||||||||||||
Bufflehead | OM | |||||||||||||||||||||||||
Common Goldeneye | O | |||||||||||||||||||||||||
Barrow's Goldeneye (L:9, 13) | O | |||||||||||||||||||||||||
Hooded Merganser (L:13) | OM | RN | ||||||||||||||||||||||||
Common Merganser | OR | N | ||||||||||||||||||||||||
Red-breasted Merganser* | O | |||||||||||||||||||||||||
Ruddy Duck | OMR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Quail (L:4, 7, 12) | CW | N | ||||||||||||||||||||||||
California Quail | RWSCH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | WSRH | N | ||||||||||||||||||||||||
Ring-necked Pheasant | FSR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pied-billed Grebe | OM | N | ||||||||||||||||||||||||
Horned Grebe (L:6) | O | |||||||||||||||||||||||||
Eared Grebe (L:6) | OM | RN | ||||||||||||||||||||||||
Western Grebe (L:6) | O | |||||||||||||||||||||||||
Clark's Grebe (L:6) | O | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | HF | N | ||||||||||||||||||||||||
Band-tailed Pigeon | WRS | N | ||||||||||||||||||||||||
Eurasian Collared-Dove | HSF | N | ||||||||||||||||||||||||
Mourning Dove | wide | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Roadrunner | C | ? | ||||||||||||||||||||||||
Yellow-billed Cuckoo* | R | FN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesser Nighthawk (L:14) | A | N | ||||||||||||||||||||||||
Common Poorwill | CWS | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaux's Swift | A | |||||||||||||||||||||||||
White-throated Swift | AHCl | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-chinned Hummingbird | RWH | N | ||||||||||||||||||||||||
Anna's Hummingbird | wide | N | ||||||||||||||||||||||||
Costa's Hummingbird* | HW | |||||||||||||||||||||||||
Calliope Hummingbird* | HRW | |||||||||||||||||||||||||
Rufous Hummingbird | RWHC | |||||||||||||||||||||||||
Allen's Hummingbird | RWH | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Rail | M | N | ||||||||||||||||||||||||
Sora | M | N | ||||||||||||||||||||||||
Common Gallinule | MR | N | ||||||||||||||||||||||||
American Coot | MOMuHR | N | ||||||||||||||||||||||||
Black Rail* (L:3) | M | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandhill Crane (L:16, 17) | FMA |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-necked Stilt | MuM | N | ||||||||||||||||||||||||
American Avocet | MuM | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-bellied Plover | MuF | |||||||||||||||||||||||||
Pacific Golden-Plover* | MuF | |||||||||||||||||||||||||
Killdeer | wide | N | ||||||||||||||||||||||||
Semipalmated Plover | Mu | |||||||||||||||||||||||||
Mountain Plover (L:15) | F | |||||||||||||||||||||||||
Snowy Plover * | Mu | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whimbrel | FMuA | |||||||||||||||||||||||||
Long-billed Curlew | FMMuA | |||||||||||||||||||||||||
Marbled Godwit | MuM | |||||||||||||||||||||||||
Short-billed Dowitcher | Mu | |||||||||||||||||||||||||
Long-billed Dowitcher | Mu | |||||||||||||||||||||||||
Wilson's Snipe | MFMu | N | ||||||||||||||||||||||||
Wilson's Phalarope | OMu | N | ||||||||||||||||||||||||
Red-necked Phalarope | OMu | |||||||||||||||||||||||||
Spotted Sandpiper | RMu | N | ||||||||||||||||||||||||
Solitary Sandpiper * | MMu | |||||||||||||||||||||||||
Lesser Yellowlegs | MMuR | |||||||||||||||||||||||||
Willet | MuM | |||||||||||||||||||||||||
Greater Yellowlegs | MMuR | |||||||||||||||||||||||||
Ruff * | Mu | |||||||||||||||||||||||||
Sanderling* | Mu | |||||||||||||||||||||||||
Dunlin | MuF | |||||||||||||||||||||||||
Baird's Sandpiper | Mu | |||||||||||||||||||||||||
Least Sandpiper | MuM | |||||||||||||||||||||||||
Pectoral Sandpiper | Mu | |||||||||||||||||||||||||
Western Sandpiper | Mu | |||||||||||||||||||||||||
Semipalmated Sandpiper | Mu |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonaparte's Gull | OMMuA | |||||||||||||||||||||||||
Short-billed Gull | ORH | |||||||||||||||||||||||||
Ring-billed Gull | AOFRMuH | |||||||||||||||||||||||||
Western Gull* | FM | |||||||||||||||||||||||||
American Herring Gull | AOFRMuH | |||||||||||||||||||||||||
Glaucous Gull* (L:19) | FRH | |||||||||||||||||||||||||
Lesser Black-backed Gull* | AOF | |||||||||||||||||||||||||
California Gull | AOFRMuH | |||||||||||||||||||||||||
Glaucous-winged Gull (L:9, 10, 19) | AOFRMuH | |||||||||||||||||||||||||
Iceland Gull (L:6, 9, 10, 19) | OFRMuH | |||||||||||||||||||||||||
Least Tern* | AFMu | RN | ||||||||||||||||||||||||
Caspian Tern | AOM | RN | ||||||||||||||||||||||||
Black Tern | AM | N | ||||||||||||||||||||||||
Forster's Tern | AOMuM | ? |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Loon* (L:6) | O | |||||||||||||||||||||||||
Common Loon (L:6) | O |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double-crested Cormorant | ORM | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American White Pelican | AOMu |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Bittern | MF | N | ||||||||||||||||||||||||
Least Bittern * | M | RN | ||||||||||||||||||||||||
Black-crowned Night Heron | AMMuRF | N | ||||||||||||||||||||||||
Snowy Egret | AFMMuR | N | ||||||||||||||||||||||||
Green Heron | RM | N | ||||||||||||||||||||||||
Western Cattle Egret | FMA | N | ||||||||||||||||||||||||
Great Egret | AFMMuR | N | ||||||||||||||||||||||||
Great Blue Heron | AFMMuR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glossy Ibis* | FMA | RN | ||||||||||||||||||||||||
White-faced Ibis | FMA | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Vulture | wide | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osprey | AR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-tailed Kite | AFRMS | N | ||||||||||||||||||||||||
Golden Eagle (L:5, 15) | ACISF | N | ||||||||||||||||||||||||
Northern Harrier | AMFMu | N | ||||||||||||||||||||||||
Sharp-shinned Hawk | RWHCA | |||||||||||||||||||||||||
Cooper's Hawk | RWHCA | N | ||||||||||||||||||||||||
Bald Eagle | AR | N | ||||||||||||||||||||||||
Red-shouldered Hawk | RWA | N | ||||||||||||||||||||||||
Swainson's Hawk | AFRS | N | ||||||||||||||||||||||||
Red-tailed Hawk | wide | N | ||||||||||||||||||||||||
Rough-legged Hawk (L:2, 5, 15) | AFM | |||||||||||||||||||||||||
Ferruginous Hawk (L:2, 5, 15) | AF |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Barn Owl | wide | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Screech-Owl | WR | N | ||||||||||||||||||||||||
Great Horned Owl | WRSHCl | N | ||||||||||||||||||||||||
Northern Pygmy-Owl (L:12) | WR | N | ||||||||||||||||||||||||
Burrowing Owl | FH | N | ||||||||||||||||||||||||
Long-eared Owl* | WR | FN | ||||||||||||||||||||||||
Short-eared Owl | FM | FN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belted Kingfisher | AR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-naped Sapsucker* | RW | |||||||||||||||||||||||||
Red-breasted Sapsucker | RW | |||||||||||||||||||||||||
Lewis's Woodpecker | SW | ? | ||||||||||||||||||||||||
Acorn Woodpecker | RWSH | N | ||||||||||||||||||||||||
Downy Woodpecker | RW | N | ||||||||||||||||||||||||
Nuttall's Woodpecker | RW | N | ||||||||||||||||||||||||
Hairy Woodpecker* (L:13) | RW | N | ||||||||||||||||||||||||
Pileated Woodpecker* (L:13) | WR | RN | ||||||||||||||||||||||||
Northern Flicker | RWSH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Kestrel | wide | N | ||||||||||||||||||||||||
Merlin | RWFSH | |||||||||||||||||||||||||
Peregrine Falcon | SFAM | RN | ||||||||||||||||||||||||
Prairie Falcon (L:2, 5, 15) | SFAM | ? |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olive-sided Flycatcher | RW | |||||||||||||||||||||||||
Western Wood-Pewee | RWSCH | N | ||||||||||||||||||||||||
Willow Flycatcher | RW | |||||||||||||||||||||||||
Hammond's Flycatcher | RWC | |||||||||||||||||||||||||
Gray Flycatcher | CWR | |||||||||||||||||||||||||
Dusky Flycatcher | CWR | |||||||||||||||||||||||||
Western Flycatcher | RWC | N | ||||||||||||||||||||||||
Black Phoebe | RMH | N | ||||||||||||||||||||||||
Say's Phoebe | SF | RN | ||||||||||||||||||||||||
Ash-throated Flycatcher | RWCS | N | ||||||||||||||||||||||||
Western Kingbird | SFRWH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutton's Vireo | WR | N | ||||||||||||||||||||||||
Cassin's Vireo | RW | RN | ||||||||||||||||||||||||
Plumbeous Vireo | RW | |||||||||||||||||||||||||
Warbling Vireo | RW | ? |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggerhead Shrike | FSM | N | ||||||||||||||||||||||||
Northern Shrike* | FS |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steller's Jay* | WR | |||||||||||||||||||||||||
California Scrub-Jay | WRHCS | N | ||||||||||||||||||||||||
Yellow-billed Magpie | WSHRF | N | ||||||||||||||||||||||||
American Crow | HRW | N | ||||||||||||||||||||||||
Common Raven | AFCl | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chestnut-backed Chickadee (L:13) | WH | |||||||||||||||||||||||||
Oak Titmouse | WRSCH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horned Lark | F | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Swallow | AR | N | ||||||||||||||||||||||||
Tree Swallow | wide | N | ||||||||||||||||||||||||
Violet-green Swallow | ARClW | N | ||||||||||||||||||||||||
Purple Martin (L:8) | AHR | N | ||||||||||||||||||||||||
Northern Rough-winged Swallow | ARCl | N | ||||||||||||||||||||||||
Barn Swallow | AHRCl | N | ||||||||||||||||||||||||
Cliff Swallow | AHCl | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bushtit | WRSC | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrentit | CR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby-crowned Kinglet | RWSCH | |||||||||||||||||||||||||
Golden-crowned Kinglet | RW |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-breasted Nuthatch | WRSH | N | ||||||||||||||||||||||||
Red-breasted Nuthatch | RWH | ? |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown Creeper | RWH | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-gray Gnatcatcher | CWR | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Wren (L:6) | ClR | N | ||||||||||||||||||||||||
Canyon Wren (L:12) | Cl | N | ||||||||||||||||||||||||
Northern House Wren | RWH | N | ||||||||||||||||||||||||
Pacific Wren | R | |||||||||||||||||||||||||
Marsh Wren | M | N | ||||||||||||||||||||||||
Bewick's Wren | RWC | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Dipper (L:12) | R | RN |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Starling | HRWSF | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Thrasher | CR | N | ||||||||||||||||||||||||
Northern Mockingbird | HRC | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Bluebird | WSRF | N | ||||||||||||||||||||||||
Mountain Bluebird | SF | |||||||||||||||||||||||||
Varied Thrush | RWH | |||||||||||||||||||||||||
Swainson's Thrush | RC | ? | ||||||||||||||||||||||||
Hermit Thrush | RWCH | |||||||||||||||||||||||||
American Robin | RHWSC | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Waxwing | HRWC |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phainopepla | WSRC | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House Sparrow | H | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Pipit | FMuHR |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evening Grosbeak* | RWH | |||||||||||||||||||||||||
House Finch | wide | N | ||||||||||||||||||||||||
Purple Finch | RWH | |||||||||||||||||||||||||
Red Crossbill | HRW | |||||||||||||||||||||||||
Pine Siskin | RWH | |||||||||||||||||||||||||
Lesser Goldfinch | wide | N | ||||||||||||||||||||||||
Lawrence's Goldfinch (L:3, 4, 20) | WSR | N | ||||||||||||||||||||||||
American Goldfinch | WSRFH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grasshopper Sparrow (L:14) | FS | N | ||||||||||||||||||||||||
Chipping Sparrow | RWSHF | RN | ||||||||||||||||||||||||
Brewer's Sparrow* | FSR | |||||||||||||||||||||||||
Lark Sparrow | SWFR | N | ||||||||||||||||||||||||
Fox Sparrow | CRWH | |||||||||||||||||||||||||
Dark-eyed Junco | RCWHS | RN | ||||||||||||||||||||||||
White-crowned Sparrow | wide | |||||||||||||||||||||||||
Golden-crowned Sparrow | wide | |||||||||||||||||||||||||
White-throated Sparrow | RH | |||||||||||||||||||||||||
Bell's Sparrow | C | N | ||||||||||||||||||||||||
Vesper Sparrow | F | |||||||||||||||||||||||||
Savannah Sparrow | FS | RN | ||||||||||||||||||||||||
Song Sparrow | MR | N | ||||||||||||||||||||||||
Lincoln's Sparrow | RMF | |||||||||||||||||||||||||
Swamp Sparrow | RFM | |||||||||||||||||||||||||
California Towhee | CRH | N | ||||||||||||||||||||||||
Rufous-crowned Sparrow | ClWCR | N | ||||||||||||||||||||||||
Green-tailed Towhee* | CRH | |||||||||||||||||||||||||
Spotted Towhee | RCWH | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow-breasted Chat | R | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow-headed Blackbird | MF | N | ||||||||||||||||||||||||
Western Meadowlark | FSRM | N | ||||||||||||||||||||||||
Hooded Oriole | RH | N | ||||||||||||||||||||||||
Bullock's Oriole | RWSH | N | ||||||||||||||||||||||||
Red-winged Blackbird | MFR | N | ||||||||||||||||||||||||
Tricolored Blackbird (L:2) | MF | N | ||||||||||||||||||||||||
Brown-headed Cowbird | wide | N | ||||||||||||||||||||||||
Brewer's Blackbird | wide | N | ||||||||||||||||||||||||
Great-tailed Grackle | MHF | N |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Warbler* | WRH | |||||||||||||||||||||||||
Orange-crowned Warbler | RWCH | N | ||||||||||||||||||||||||
Nashville Warbler | RWC | |||||||||||||||||||||||||
MacGillivray's Warbler | RW | |||||||||||||||||||||||||
Common Yellowthroat | MR | N | ||||||||||||||||||||||||
Yellow Warbler | RWH | RN | ||||||||||||||||||||||||
Chestnut-sided Warbler* | WRH | |||||||||||||||||||||||||
Blackpoll Warbler* | WRH | |||||||||||||||||||||||||
Yellow-rumped Warbler | wide | |||||||||||||||||||||||||
Black-throated Gray Warbler | WRCSH | |||||||||||||||||||||||||
Townsend's Warbler | RWH | |||||||||||||||||||||||||
Hermit Warbler | RW | |||||||||||||||||||||||||
Wilson's Warbler | RWC |
Species | Habitat | N | J | F | M | A | M | J | J | A | S | O | N | D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Tanager* | RH | ? | ||||||||||||||||||||||||
Western Tanager | RWSH | |||||||||||||||||||||||||
Black-headed Grosbeak | RWH | N | ||||||||||||||||||||||||
Blue Grosbeak | RM | N | ||||||||||||||||||||||||
Lazuli Bunting | WRC | N | ||||||||||||||||||||||||
Indigo Bunting* | WRC | RN |
Sacramento Audubon Society wishes to thank the following persons for their assistance in compiling, reviewing, and editing the checklist.
Chris Conard, Dan Airola, Gil Ewing, Mary Forrestal, Maureen Geiger, Marti Ikehara, Dave Johnson, Nancy Kapellas, Ed Pandolfino, Michael Perrone, Dan Tankersley, John Trochet, and Jane Van Kessel.
Key to Bar Graphs
Color Codes
The colored columns of the graph display seasonal occurrence categories. These categories reflect each species' status in appropriate habitat, appropriate season, and appropriate time of day. The color codes are as follows:
Color | Description |
---|---|
Hard To Miss | |
Should Find | |
May Find | |
Hard To Find | |
Lucky To Find | |
Irruptive | |
Not Usually Found |
A Note on Irruptive Species
Irruptive (pale yellow) means that in certain years species occurrence is much higher. Hovering your cursor over the pale yellow box in the checklist will also show how likely the species is to be observed in a non-irruptive year.
Symbols Following Species’ Name
Two sets of symbols may immediately follow a species’ name in the first column.
An asterisk * indicates species which should be documented with a detailed description, photographs, etc., and submitted to the appropriate North American Birds county editor. You can find a list of county editors in Northern California at fog.ccsf.edu/~jmorlan/afn.html#nocal.
(L: Number) following a species’ name indicates that this species can best be found at the locality(ies) so numbered on the checklist's map. For example, Blue-winged Teal is followed by (L:10, 11, 18). This indicated Blue-winged Teal are more likely to be found at 10-Davis Wetlands, 11-Yolo Bypass, and 18-Bridgeway Island Pond.
Habitat Codes
In the second column, the habitat categories are listed in order of each species’ preference. For example, SWC indicates this species’ habitat preferences are Savannah followed by oak and pine Woodlands, and lastly Chaparral. The following codes may be found in the Habitat column, and indicate those habitats in which each species is likely to be found:
A - Aerial: usually seen in flight
C - Chaparral: dense foothill shrub lands
Cl - Cliffs: natural and artificial (dams, bridges, buildings)
F - Fields: Agriculture fields and pasture (also includes landfills)
H - Human habitation: cities, suburbs, and urban parks
